
~Unsung Heroes~
Guildan Thunderaxe
46th level Human Paladin, wandering the world of Norrath helping a certain Monk in need.
![]() |
Location | Armour Worn | Stats of Item |
|---|---|---|---|
| Cloak | Dire Wolf Fur | AC 7 +5 Str | |
| Boots | Fine Plate | AC 10 | |
| Greaves | Mithril | AC 10 +7 Str, +5 mr | |
| Bracer | Hero | AC 9, +10 Str, +5 pr dr | |
| Bracer | Ice Forged Shackle | AC 10 +5 Str/Dex/Agi, +30 hp, Effect: Velium Shards | |
| Ring | Jagged Band | AC 5, +3 Str | |
| Ring | Jagged Band | AC 5, +3 Str | |
| Earring | Forest Loop | AC 2, +3 Wis/Agi/Dex | |
| Earring | Forest Loop | AC 2, +3 Wis/Agi/Dex | |
| Head | Skull Shaped Barbute | AC 13, +35 hp, +10 mr | |
| Waist | FBSS | Effect: 21% Haste | |
| Breastplate | Mithril | AC 17, +15 Agi, +30 hp | |
| Mask | Cougarskin | AC 6, +2 Dex, +2 Agi, +10 hp | |
| Pauldrons | Sentry | AC 12 +2 Str/Dex/Agi, +5 Mana, +3 mr | |
| Gauntlets | Deep Water | AC 16, Effect: Cancel Magic | |
| Necklace | Orc Fang | AC 5, +3 Str/Agi/Sta | |
| Armplates | Rygor | AC 11 +3 Agi, +5 mr/cr | |
| Ranged Slot |
Runed Oak Bow | 21 dam/41 dly, range:150 | |
| Strength : 100 (143) | Weapon 1 | Wurmslayer | 25 dam/40 dly, AC 5, +5 Str, +5 mr |
| Stamina: 80 (83) | Weapon 2 | ---- | ---- |
| Agility: 75 (96) | Shield | Crested Mistmore | AC 10, +6 Dex, +10 mr, +10 dr, +10 pr |
| Dexterity: 75 (96) | AC | 821 | 848 Self Buffed |
| Intelligance: 75 (78) | Hit Points | 1470 | 1739 Self Buffed |
| Wisdom: 85 (91) | Attack | 876 | ---- |
| Charisma: 85 | ---- | ---- | ---- |
Other Equipment:
Ghoulbane: 15 dam/ 34 del Effect DD vs Undead (to be used for Epic Quest and Undead), Nathsar Greatsword 17 dam/30 delay +10 Str, and a Ykesha Warclub 9 damage/24 delay Effect: Ykesha.
Class Links:
For Spell lists, editorials, a ezboard forum and guides for quests, skills and other Paladin related information, visit:
Paladins of Norrath (Now
hosted by Casters Realm)
To go back to the main page, click Here
Alternatively, click on the images to go to the page you require.